Nike
Nike Air Jordan 1 Low Reverse Bred (2021)
Choose your size (U.S)
US 8.5MYR 650.00
US 10MYR 560.00
US 4Email me
US 4.5Email me
US 5Email me
US 5.5Email me
US 6Email me
US 6.5Email me
US 7Email me
US 7.5Email me
US 8Email me
US 9Email me
US 9.5Email me
US 10.5Email me
US 11Email me
US 11.5Email me
US 12Email me
US 12.5Email me
US 13Email me
US 14Email me
US 15Email me
US 16Email me
Brand |
Nike |
Model Number |
553558-605 |
Release Date |
2021-01-01 |
Colorway |
Gym Red/Black-White |
MEN-US | WOMEN-US | EURO SIZE |
---|
N/A | 5 | 35.5 |
N/A | 5.5 | 36 |
6 | 6 | 36.5 |
6.5 | 6.5 | 37.5 |
7 | 7 | 38.5 |
7.5 | 7.5 | 39 |
8 | 8 | 40 |
8.5 | 8.5 | 40.5 |
9 | 9 | 41 |
9.5 | 9.5 | 42 |
10 | 10 | 42.5 |
10.5 | 10.5 | 43 |
11 | 11 | 44 |
11.5 | 11.5 | 44.5 |
12 | 12 | 45 |
12.5 | N/A | 45.5 |
13 | N/A | 46 |
13.5 | N/A | 47 |
14 | N/A | 47.5 |
14.5 | N/A | 48.5 |
15 | N/A | 49.5 |
SHARE